Sábado, 13-09-2025 | ||||
07:30 | | Arsenal ![]() | ![]() | |
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
12:30 | | West Ham ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
Domingo, 14-09-2025 | ||||
09:00 | | Burnley ![]() | ![]() |
|
11:30 | | Manchester City ![]() | ![]() |
|
Sábado, 20-09-2025 | ||||
07:30 | | Liverpool ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
Domingo, 21-09-2025 | ||||
09:00 | | Sunderland ![]() | ![]() |
|
11:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27-09-2025 | ||||
07:30 | | Brentford ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Nottingham Forest ![]() | ![]() |
|
Domingo, 28-09-2025 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
11:30 | | Newcastle ![]() | ![]() |
|
Lunes, 29-09-2025 | ||||
15:00 | | Everton ![]() | ![]() |
|
Viernes, 03-10-2025 | ||||
15:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 04-10-2025 | ||||
07:30 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
12:30 | | Chelsea ![]() | ![]() |
|
Domingo, 05-10-2025 | ||||
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Brentford ![]() | ![]() |
|
Sábado, 18-10-2025 | ||||
07:30 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Fulham ![]() | ![]() |
|
Domingo, 19-10-2025 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
11:30 | | Liverpool ![]() | ![]() |
|
Lunes, 20-10-2025 | ||||
15:00 | | West Ham ![]() | ![]() |
|
Viernes, 24-10-2025 | ||||
15:00 | | Leeds Utd ![]() | ![]() |
|
Sábado, 25-10-2025 | ||||
07:30 | | Brentford ![]() | ![]() |
|
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
12:30 | | Manchester Utd. ![]() | ![]() |
|
Domingo, 26-10-2025 | ||||
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Everton ![]() | ![]() |
|
Sábado, 01-11-2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 08-11-2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22-11-2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 29-11-2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Miércoles, 03-12-2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 06-12-2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13-12-2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20-12-2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27-12-2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30-12-2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 03-01-2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 07-01-2026 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17-01-2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24-01-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31-01-2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 07-02-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11-02-2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21-02-2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28-02-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 04-03-2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14-03-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21-03-2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11-04-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18-04-2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25-04-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 02-05-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 09-05-2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17-05-2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24-05-2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN CHILE |
A fecha de hoy 01-09-2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Chile, que fue el 16-08-2014, podemos dar los siguientes datos: |
3.439 PARTIDOS TELEVISADOSPartido más repetido Everton - Liverpool 11 |
ÚLTIMO PARTIDO EN ABIERTO - - por ÚLTIMO PARTIDO DE PAGO Aston Villa - Crystal Palace 31-08-2025 Premier League por Disney+ Premium |
TOTAL 15 CANALES TV DÍAS 4033 SIN PARTIDO GRATUÍTO MEDIA 1,4 CANALES POR PARTIDO |
TOTAL 15 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 198 5,76% MARTES 187 5,44% MIÉRCOLES 248 7,21% JUEVES 95 2,76% VIERNES 89 2,59% SÁBADO 1.740 50,6% DOMINGO 882 25,65% |
Nº DE PARTIDOS POR MES ENERO 322 9,36% FEBRERO 349 10,15% MARZO 277 8,05% ABRIL 433 12,59% MAYO 323 9,39% JUNIO 23 0,67% JULIO 63 1,83% AGOSTO 285 8,29% SEPTIEMBRE 269 7,82% OCTUBRE 324 9,42% NOVIEMBRE 288 8,37% DICIEMBRE 483 14,04% |
Nº DE PARTIDOS POR AÑO 2025 222 6,46% 2024 371 10,79% 2023 413 12,01% 2022 361 10,5% 2021 382 11,11% 2020 235 6,83% 2019 108 3,14% 2018 237 6,89% 2017 292 8,49% 2016 317 9,22% 2015 331 9,62% 2014 170 4,94% |
|
En este momento, hay 350 partidos televisados en vivo y 1 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el Arsenal - Nottingham Forest que se disputará el próximo sábado, 13 de septiembre de 2025 a las 13:30 y que será transmitido por Disney+ Premium.
Para más información, puedes acceder a la web de Premier League.