Tabla de posiciones de Championship

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 BurnleyBurnley 101 46 87:35 29 14 3 87 35
2 Sheffield UnitedSheffield United 91 46 73:39 28 7 11 73 39
3 Luton TownLuton Town 80 46 57:39 21 17 8 57 39
4 MiddlesbroughMiddlesbrough 75 46 84:56 22 9 15 84 56
5 Coventry CityCoventry City 70 46 58:46 18 16 12 58 46
6 SunderlandSunderland 69 46 68:55 18 15 13 68 55
7 Blackburn RoversBlackburn Rovers 69 46 52:54 20 9 17 52 54
8 MillwallMillwall 68 46 57:50 19 11 16 57 50
9 West Bromwich AlbionWest Bromwich Albion 66 46 59:53 18 12 16 59 53
10 Swansea CitySwansea City 66 46 68:64 18 12 16 68 64
11 WatfordWatford 63 46 56:53 16 15 15 56 53
12 Preston North EndPreston North End 63 46 45:59 17 12 17 45 59
13 Norwich CityNorwich City 62 46 57:54 17 11 18 57 54
14 Bristol CityBristol City 59 46 55:56 15 14 17 55 56
15 Hull CityHull City 58 46 51:61 14 16 16 51 61
16 Stoke CityStoke City 53 46 55:54 14 11 21 55 54
17 Birmingham CityBirmingham City 53 46 47:58 14 11 21 47 58
18 Huddersfield TownHuddersfield Town 53 46 47:62 14 11 21 47 62
19 Rotherham UnitedRotherham United 50 46 49:60 11 17 18 49 60
20 Queens Park RangersQueens Park Rangers 50 46 44:71 13 11 22 44 71
21 Cardiff CityCardiff City 49 46 41:58 13 10 23 41 58
22 ReadingReading 44 46 46:68 13 11 22 46 68
23 BlackpoolBlackpool 44 46 48:72 11 11 24 48 72
24 Wigan AthleticWigan Athletic 39 46 38:65 10 15 21 38 65
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra