Tabla de posiciones de Championship

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Leeds UnitedLeeds United 100 46 95:30 29 13 4 95 30
2 BurnleyBurnley 100 46 69:16 28 16 2 69 16
3 Sheffield UnitedSheffield United 90 46 63:36 28 8 10 63 36
4 SunderlandSunderland 76 46 58:44 21 13 12 58 44
5 Coventry CityCoventry City 69 46 64:58 20 9 17 64 58
6 Bristol CityBristol City 68 46 59:55 17 17 12 59 55
7 Blackburn RoversBlackburn Rovers 66 46 53:48 19 9 18 53 48
8 MillwallMillwall 66 46 47:49 18 12 16 47 49
9 West Bromwich AlbionWest Bromwich Albion 64 46 57:47 15 19 12 57 47
10 MiddlesbroughMiddlesbrough 64 46 64:56 18 10 18 64 56
11 Swansea CitySwansea City 61 46 51:56 17 10 19 51 56
12 Sheffield WednesdaySheffield Wednesday 58 46 60:69 15 13 18 60 69
13 Norwich CityNorwich City 57 46 71:68 14 15 17 71 68
14 WatfordWatford 57 46 53:61 16 9 21 53 61
15 Queens Park RangersQueens Park Rangers 56 46 53:63 14 14 18 53 63
16 PortsmouthPortsmouth 54 46 58:71 14 12 20 58 71
17 Oxford UnitedOxford United 53 46 49:65 13 14 19 49 65
18 Stoke CityStoke City 51 46 45:62 12 15 19 45 62
19 Derby CountyDerby County 50 46 48:56 13 11 22 48 56
20 Preston North EndPreston North End 50 46 48:59 10 20 16 48 59
21 Hull CityHull City 49 46 44:54 12 13 21 44 54
22 Luton TownLuton Town 49 46 45:69 13 10 23 45 69
23 Plymouth ArgylePlymouth Argyle 46 46 51:88 11 13 22 51 88
24 Cardiff CityCardiff City 44 46 48:73 9 17 20 48 73
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra